<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Sell Ads Online &gt; Show Detailed Traffic Statistics (4/7)</title>
	<atom:link href="http://www.trafficspaces.com/blog/2009/12/28/show-detailed-traffic-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trafficspaces.com/blog/2009/12/28/show-detailed-traffic-statistics/</link>
	<description>Advertising - One less thing to worry about</description>
	<lastBuildDate>Fri, 21 May 2010 13:39:53 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trafficspaces</title>
		<link>http://www.trafficspaces.com/blog/2009/12/28/show-detailed-traffic-statistics/comment-page-1/#comment-270</link>
		<dc:creator>Trafficspaces</dc:creator>
		<pubDate>Sat, 02 Jan 2010 04:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficspaces.com/blog/?p=136#comment-270</guid>
		<description>Hey Danny, thanks for your kind words. May 2010 be a great year for you too.&lt;br&gt;&lt;br&gt;Basic integration is pretty straightforward but if you need any support this weekend, just shoot us an email. It&#039;s sync&#039;ed with my Blackberry so it&#039;s no problem at all.&lt;br&gt;&lt;br&gt;:)</description>
		<content:encoded><![CDATA[<p>Hey Danny, thanks for your kind words. May 2010 be a great year for you too.</p>
<p>Basic integration is pretty straightforward but if you need any support this weekend, just shoot us an email. It&#39;s sync&#39;ed with my Blackberry so it&#39;s no problem at all.</p>
<p> <img src='http://www.trafficspaces.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.trafficspaces.com/blog/2009/12/28/show-detailed-traffic-statistics/comment-page-1/#comment-269</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Fri, 01 Jan 2010 20:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficspaces.com/blog/?p=136#comment-269</guid>
		<description>I have seen the new pricing model. That is definitely more attractive! The interesting thing is that, if I can attract a stable of regular advertisers, then the Pro model may quickly become feasible. A win-win for TS and us, I guess. What a difference a day makes :-)&lt;br&gt;&lt;br&gt;Thank you for the support email addr. I want to get all our ad inventory set up over the weekend on TS and no doubt I will hit a stumbling block or two during the learning curve (no expectations of rapid response over the holiday weekend!).&lt;br&gt;&lt;br&gt;Happy New Year and may your venture prove highly successful in 2010.&lt;br&gt;&lt;br&gt;Best wishes,&lt;br&gt;Danny</description>
		<content:encoded><![CDATA[<p>I have seen the new pricing model. That is definitely more attractive! The interesting thing is that, if I can attract a stable of regular advertisers, then the Pro model may quickly become feasible. A win-win for TS and us, I guess. What a difference a day makes <img src='http://www.trafficspaces.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thank you for the support email addr. I want to get all our ad inventory set up over the weekend on TS and no doubt I will hit a stumbling block or two during the learning curve (no expectations of rapid response over the holiday weekend!).</p>
<p>Happy New Year and may your venture prove highly successful in 2010.</p>
<p>Best wishes,<br />Danny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trafficspaces</title>
		<link>http://www.trafficspaces.com/blog/2009/12/28/show-detailed-traffic-statistics/comment-page-1/#comment-267</link>
		<dc:creator>Trafficspaces</dc:creator>
		<pubDate>Fri, 01 Jan 2010 09:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficspaces.com/blog/?p=136#comment-267</guid>
		<description>Danny,&lt;br&gt;&lt;br&gt;Thanks for signing up. We look forward to your feedback. Just email us at cs [AT] trafficspaces [dot] com if you need any assistance.&lt;br&gt;&lt;br&gt;Re pricing, thanks for your apt comment. We are rolling out some changes to our pricing model later today as part of a New Year&#039;s Special. At the risk of letting the cat out of the bag early, let&#039;s just say, TS will be a lot more affordable.&lt;br&gt;:)</description>
		<content:encoded><![CDATA[<p>Danny,</p>
<p>Thanks for signing up. We look forward to your feedback. Just email us at cs [AT] trafficspaces [dot] com if you need any assistance.</p>
<p>Re pricing, thanks for your apt comment. We are rolling out some changes to our pricing model later today as part of a New Year&#39;s Special. At the risk of letting the cat out of the bag early, let&#39;s just say, TS will be a lot more affordable.<br /> <img src='http://www.trafficspaces.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trafficspaces</title>
		<link>http://www.trafficspaces.com/blog/2009/12/28/show-detailed-traffic-statistics/comment-page-1/#comment-268</link>
		<dc:creator>Trafficspaces</dc:creator>
		<pubDate>Fri, 01 Jan 2010 09:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficspaces.com/blog/?p=136#comment-268</guid>
		<description>Hans,&lt;br&gt;&lt;br&gt;I am glad you like it. Thanks for the kind comments</description>
		<content:encoded><![CDATA[<p>Hans,</p>
<p>I am glad you like it. Thanks for the kind comments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.trafficspaces.com/blog/2009/12/28/show-detailed-traffic-statistics/comment-page-1/#comment-266</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficspaces.com/blog/?p=136#comment-266</guid>
		<description>Yes indeed, this is good and practical info, guys. Thank you from a wannabe publisher who has decided to take the route of direct sales rather than the peanuts shelled out by the networks.&lt;br&gt;&lt;br&gt;I have signed up (for the free option on a trial run). Your system is pretty slick and I like it. Some aspects are difficult to understand (e.g. ad logo) but looking at the source of your demo helps to explain. I guess that will improve over time with feedback and effort. It&#039;s a good start, don&#039;t get me wrong.&lt;br&gt;&lt;br&gt;My main observation is that your pricing model has no middle ground for the smaller site. It&#039;s zero to $100 in 0 to 0.05 seconds. Personally, until you begin to attract advertisers, I would be happy to see a staging level at maybe $30 or so for us newbies with traffic levels of 200k/mth or thereabouts who may serve more than the min impressions of the free service but who can not yet commt to your $100 service.&lt;br&gt;&lt;br&gt;Thank you,&lt;br&gt;Danny</description>
		<content:encoded><![CDATA[<p>Yes indeed, this is good and practical info, guys. Thank you from a wannabe publisher who has decided to take the route of direct sales rather than the peanuts shelled out by the networks.</p>
<p>I have signed up (for the free option on a trial run). Your system is pretty slick and I like it. Some aspects are difficult to understand (e.g. ad logo) but looking at the source of your demo helps to explain. I guess that will improve over time with feedback and effort. It&#39;s a good start, don&#39;t get me wrong.</p>
<p>My main observation is that your pricing model has no middle ground for the smaller site. It&#39;s zero to $100 in 0 to 0.05 seconds. Personally, until you begin to attract advertisers, I would be happy to see a staging level at maybe $30 or so for us newbies with traffic levels of 200k/mth or thereabouts who may serve more than the min impressions of the free service but who can not yet commt to your $100 service.</p>
<p>Thank you,<br />Danny</p>
]]></content:encoded>
	</item>
</channel>
</rss>
