<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make Social and Demographic Ad Targeting Work</title>
	<atom:link href="http://www.trafficspaces.com/blog/2010/07/05/how-to-make-social-and-demographic-ad-targeting-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trafficspaces.com/blog/2010/07/05/how-to-make-social-and-demographic-ad-targeting-work/</link>
	<description>Advertising - One less thing to worry about</description>
	<lastBuildDate>Thu, 25 Aug 2011 08:30:15 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Niyi</title>
		<link>http://www.trafficspaces.com/blog/2010/07/05/how-to-make-social-and-demographic-ad-targeting-work/comment-page-1/#comment-304</link>
		<dc:creator>Niyi</dc:creator>
		<pubDate>Wed, 04 May 2011 19:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficspaces.com/blog/?p=241#comment-304</guid>
		<description>Agreed. That&#039;s why publishers play an important role by integrating custom targeting info from their database with Trafficspaces&#039; ad servers. For example, if I know that someone has indicated that they are a software engineer or web designer, it may make sense to show them ads that are related to their field. It is super effective and essentially how Facebook determines ad relevancy.</description>
		<content:encoded><![CDATA[<p>Agreed. That&#39;s why publishers play an important role by integrating custom targeting info from their database with Trafficspaces&#39; ad servers. For example, if I know that someone has indicated that they are a software engineer or web designer, it may make sense to show them ads that are related to their field. It is super effective and essentially how Facebook determines ad relevancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Dating </title>
		<link>http://www.trafficspaces.com/blog/2010/07/05/how-to-make-social-and-demographic-ad-targeting-work/comment-page-1/#comment-303</link>
		<dc:creator> Dating </dc:creator>
		<pubDate>Wed, 04 May 2011 19:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.trafficspaces.com/blog/?p=241#comment-303</guid>
		<description>The key to eliciting the largest response is finding that vital demographic that will stand up and take action – and, today, it&#039;s not enough to narrow your audience to a cluster of people who meet criteria based on traditional ... For instance, information on users&#039; employment history allows you to target individuals based on their education and work experience.</description>
		<content:encoded><![CDATA[<p>The key to eliciting the largest response is finding that vital demographic that will stand up and take action – and, today, it&#39;s not enough to narrow your audience to a cluster of people who meet criteria based on traditional &#8230; For instance, information on users&#39; employment history allows you to target individuals based on their education and work experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

