Compare Features
| Trafficspaces Ad Manager |
Google Ad Manager |
OpenX Hosted |
|
|---|---|---|---|
| Features | |||
| Supported Monetization Models | CPM, CPC, Pay Per Day/Week/Month |
CPM, CPC, Pay Per Day/Week/Month |
CPM, CPC, Pay Per Day/Week/Month |
| Management Interface for Sales Team | |||
| Self-Service Interface for Advertisers | |||
| Customize Logo & Colours | |||
| Auction-based (Dynamic) Pricing | |||
| Setup Volume & Coupon Discounts | |||
| Automated Online Billing (Visa, Mastercard, PayPal etc) |
|||
| Zero Install / Hosted Delivery | |||
| Geographic Targeting | |||
| Contextual Targeting | |||
| Demographic Targeting | |||
| Behavioural Targeting | |||
| Single Site Targeting | |||
| Detailed Revenue Statements | |||
| Conversion (Lead) Tracking | |||
| Return On Investment (ROI) Tracking | |||
| Performance Reporting per Ad | |||
| Supports 3rd Party Ad Networks | |||
| Supported Ad Dimensions | IAB ad formats | IAB ad formats | IAB ad formats |
| Supports Text Ads | |||
| Supports Rich Media / Video Ads | |||
| Costs | |||
| Online Sales Commission | - | Undisclosed |
- |
| Direct Sales Fee | - | - | - |
| Ad Serving Fee | - | - | - |
| Email Support Fee | - | - | $199 |
| Premium Monthly Fee | from $19.99 | - | $1800 |
| Free Version Available | |||
